|
|
This documentation is now deprecated. Please switch to the IBKR Campus for up-to-date information regarding IBKR's API solutions. |
Parameter | Description | Type | Syntax/Values |
---|---|---|---|
StartTime | Start Time | Time | hh:mm:ss tmz |
EndTime | Must be on the same date as Start Time. Takes precedence over Duration. | Time | hh:mm:ss tmz |
Duration | Alternative order end time specifier. This value is a number of minutes that the order should be worked. A value of -99 will specify that the end time should be the exchange close time. | Double | |
Benchmark | Benchmark | String | TWAP, VWAP |
PercentVolume | Volume % | Double | >=0 and <=1 |
NoCleanup | No Cleanup | Boolean | "0" (false) or "1" (true) |
Parameter | Description | Type | Syntax/Values |
---|---|---|---|
StartTime | Start Time | Time | hh:mm:ss tmz |
EndTime | Must be on the same date as Start Time. Takes precedence over Duration. | Time | hh:mm:ss tmz |
Duration | Alternative order end time specifier. This value is a number of minutes that the order should be worked. A value of -99 will specify that the end time should be the exchange close time. | Double | |
Mode | Mode | String | Passive, Normal, Aggressive |
PercentVolume | Volume % | Double | >=0 and <=1 |
EventPause | Event Pause | String | Attempt_To_Complete, Pause_Trading, Trade_Through |
NoCleanup | No Cleanup | Boolean | "0" (false) or "1" (true |
LiquidityAggressThreshold | Liquidity Aggressiveness Threshold | Double | >=0 and <=1 |
No Parameters
Parameter | Description | Type | Syntax/Values |
---|---|---|---|
StartTime | Start Time | Time | hh:mm:ss tmz |
EndTime | Must be on the same date as Start Time. Takes precedence over Duration. | Time | hh:mm:ss tmz |
Duration | Alternative order end time specifier. This value is a number of minutes that the order should be worked. A value of -99 will specify that the end time should be the exchange close time. | Double | |
Urgency | Urgency | String | High, Ultra_High |
Example Quantitative Brokers Strobe Algo